Molybdenum mbale
Ma mbale a Molybdenum amagwiritsidwa ntchito kwambiri mu nkhungu ndi zida za ng'anjo yotentha kwambiri, ndipo ndi zida zopangira magawo amsonkhano mumakampani amagetsi ndi mafakitale a semiconductor.
Mapepala a Molybdenum ndi mbale za molybdenum amagwiritsidwa ntchito popanga mabwato otulutsa nthunzi, zinthu zotentha kwambiri komanso zishango za kutentha, zida za semiconductor molybdenum, etc.
Dzina lazinthu | Cholinga cha pepala la Molybdenum zojambulazo |
Standard | GB/T3876—2017 ASTM B386-03(2011) |
Gulu | Mo1 |
Chiyero | ≥99.95% |
Pamwamba | Ozizira adagulung'undisa owala, alkaline otsukidwa, opukutidwa ndi akupera |
Technology ndondomeko | Kukanikiza, sintering, rolling, kutentha mankhwala, etc. |
Zofotokozera Zamalonda
Mtundu | Makulidwe (mm) | M'lifupi (mm) | Utali (mm) |
Molybdenum zojambulazo | 0.025~0.1 | 150 | L |
Molybdenum zojambulazo | 0.1-0.15 | 300 | 1000 |
Molybdenum zojambulazo | 0.15-0.2 | 400 | 1500 |
Molybdenum pepala | 0.2-0.3 | 650 | 2000 |
Molybdenum pepala | 0.3-0.5 | 700 | 2000 |
Molybdenum pepala | 0.5-1.0 | 750 | 2000 |
Molybdenum pepala | 1.0-2.0 | 650 | 2000 |
Molybdenum mbale | 2.0-3.0 | 600 | 2000 |
Molybdenum mbale | 3.0 | 600 | L |
Zindikirani: Mafotokozedwe ndi makulidwe osiyanasiyana amatha kusinthidwa malinga ndi zofunikira.
Kuitanitsa Zambiri
Mafunso ndi maoda ayenera kukhala ndi izi:
☑Makulidwe a pepala la Molybdenum, m'lifupi, kutalika / kapena kulemera.
☑Zofunika pamwamba pa pepala molybdenum: zambiri < 1mm kupereka pamwamba ozizira adagulung'undisa, 1mm ≥ kupereka otentha adagulung'undisa pamwamba (chonde tchulani zofunika pamwamba).